Jump to content

List of African countries by GDP (nominal)

From Wikipedia, the free encyclopedia

Gross domestic product (GDP) is the market value of all final goods and services from a nation in a given year. Countries in Africa are sorted according to data from the International Monetary Fund.[1] The figures presented here do not take into account differences in the cost of living in different countries, and the results can vary greatly from one year to another based on fluctuations in the exchange rates of the country's currency.[2] Such fluctuations may change a country's ranking from one year to the next, even though they often make little or no difference to the standard of living of its population.[3]

Comparisons of national wealth are also frequently made on the basis of purchasing power parity (PPP), to adjust for differences in the cost of living in different countries. PPP largely removes the exchange rate problem, but has its own drawbacks; it does not reflect the value of economic output in international trade, and it also requires more estimation than nominal GDP.[4] On the whole, PPP per capita figures are more narrowly spread than nominal GDP per capita figures.[5]

Map of Africa by 2020 nominal GDP (billions USD):
  >200
  100–200
  50–100
  20–50
  10–20
  5–10
  1–5
  <1

The 2025 estimates are as follows:[1]

  1. South Africa (14.4%)
  2. Egypt (12.2%)
  3. Algeria (9.4%)
  4. Nigeria (6.6%)
  5. Morocco (5.8%)
  6. Kenya (4.6%)
  7. Ethiopia (4.1%)
  8. Angola (4%)
  9. Côte d'Ivoire (3.3%)
  10. Ghana (3.1%)
  11. Other Countries (32.5%)
Rank Country Nominal GDP
(million US$)[1]
Population[1] Per capita
(US$)[1]
1  South Africa 410,338 64,146,000 6,397
2  Egypt 347,342 109,450,000 3,174
3  Algeria 268,885 47,251,000 5,690
4  Nigeria 188,271 233,343,000 807
5  Morocco 165,835 37,712,000 4,397
6  Kenya 131,673 53,354,000 2,468
7  Ethiopia 117,457 110,148,000 1,066
8  Angola 113,343 39,297,000 2,884
9  Côte d'Ivoire 94,483 32,897,000 2,872
10  Ghana 88,332 35,064,000 2,519
11  Tanzania 85,977 67,175,000 1,280
12  Democratic Republic of the Congo 79,119 106,552,000 743
13  Uganda 64,277 48,022,000 1,338
14  Tunisia 56,291 12,432,000 4,528
15  Cameroon 56,011 30,032,000 1,865
16  Libya 47,484 6,982,000 6,801
17  Zimbabwe 38,172 17,360,000 2,199
18  Senegal 34,728 19,173,000 1,811
19  Sudan 31,506 50,418,000 625
20  Guinea 30,094 15,803,000 1,904
21  Zambia 28,910 21,707,000 1,332
22  Burkina Faso 27,056 24,451,000 1,107
23  Mozambique 23,771 35,835,000 663
24  Mali 23,208 24,790,000 936
25  Benin 22,236 14,516,000 1,532
26  Niger 21,874 29,126,000 751
27  Gabon 20,391 2,306,000 8,842
28  Botswana 19,400 2,763,000 7,021
29  Chad 18,792 18,961,000 991
30  Madagascar 18,708 31,444,000 595
31  Mauritius 15,495 1,256,000 12,332
32  Republic of Congo 15,281 6,486,000 2,356
33  Rwanda 14,771 14,162,000 1,043
34  Namibia 14,214 3,049,000 4,661
35  Malawi 13,959 24,057,000 580
36  Somalia 12,994 16,963,000 766
37  Equatorial Guinea 12,684 1,637,000 7,750
38  Mauritania 11,470 4,629,000 2,478
39  Togo 10,023 9,515,000 1,053
40  Sierra Leone 8,386 9,157,000 916
41  Burundi 6,745 13,766,000 490
42  Eswatini 5,483 1,189,000 4,613
43  Liberia 5,166 5,692,000 907
44  Djibouti 4,587 1,056,000 4,343
45  South Sudan 3,998 15,896,000 251
46  Central African Republic 2,932 5,513,000 532
47  Cabo Verde 2,786 514,000 5,421
48  The Gambia 2,771 2,805,000 988
49  Lesotho 2,404 2,190,000 1,098
50  Guinea-Bissau 2,274 2,019,000 1,126
51  Seychelles 2,198 102,000 21,633
52  Eritrea 1,982 (2019) 3,497,000 (2019) 567 (2019)
53  Comoros 1,548 910,000 1,702
54  São Tomé and Príncipe 864 242,000 3,569
-- Total $ 2,848,979 1,488,812,000 $ 1,914

See also

[edit]

References

[edit]
  1. ^ a b c d e f "Report for Selected Countries and Subjects". IMF. Retrieved 25 April 2025.
  2. ^ Moffatt, Mike. "A Beginner's Guide to Purchasing Power Parity Theory". About.com. IAC/InterActiveCorp. Retrieved 31 May 2014.
  3. ^ Ito, Takatoshi; et al. (January 1999). "Economic Growth and Real Exchange Rate: An Overview of the Balassa-Samuelson Hypothesis in Asia" (PDF). Changes Rates in Rapidly Development Countries: Theory, Practice, and Policy Issues. National Bureau of Economic Research. Retrieved 1 June 2014.
  4. ^ Callen, Tim (28 March 2012). "Purchasing Power Parity: Weights Matter". Finance & Development. International Monetary Fund. Retrieved 30 May 2014.
  5. ^ Callen, Tim (28 March 2012). "Gross Domestic Product: An Economy's All". Finance & Development. International Monetary Fund. Retrieved 31 May 2014.

https://www.imf.org/external/datamapper/profile